<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Chroma SII 3nm Filter	</title>
	<atom:link href="https://modernastronomy.com/shop/filters-wheels/chroma-filters/narrowband-chroma/chroma-sii-3nm-filter/feed/" rel="self" type="application/rss+xml" />
	<link>https://modernastronomy.com/shop/filters-wheels/chroma-filters/narrowband-chroma/chroma-sii-3nm-filter/</link>
	<description>Visual and Electronic Astronomy...</description>
	<lastBuildDate>Thu, 16 Feb 2023 18:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jonathan Bennink		</title>
		<link>https://modernastronomy.com/shop/filters-wheels/chroma-filters/narrowband-chroma/chroma-sii-3nm-filter/#comment-58144</link>

		<dc:creator><![CDATA[Jonathan Bennink]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 23:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://modernastronomy.com/shop/sii-3nm-filter/#comment-58144</guid>

					<description><![CDATA[Fantastic filters, the absolute best out there. I got hooked on narrowband with my ZWO filters that came with my ASI1600MM, but these are in a league of their own. I upgraded to the 3nm Chroma set because I want to image during any moon and under Bortle 5 class skies and the results are breathtaking. With the Ha and Sii you can image during a full moon and with Oiii it’s best to wait for 60 % or less, depending on where your target is. NO internal reflections and nicely packaged with a good report and an extremely high transmission. If you spend 1500 pound on a scope + 1500 on a mount + 1500 on a camera, why use cheap filters?]]></description>
			<content:encoded><![CDATA[<p>Fantastic filters, the absolute best out there. I got hooked on narrowband with my ZWO filters that came with my ASI1600MM, but these are in a league of their own. I upgraded to the 3nm Chroma set because I want to image during any moon and under Bortle 5 class skies and the results are breathtaking. With the Ha and Sii you can image during a full moon and with Oiii it’s best to wait for 60 % or less, depending on where your target is. NO internal reflections and nicely packaged with a good report and an extremely high transmission. If you spend 1500 pound on a scope + 1500 on a mount + 1500 on a camera, why use cheap filters?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
