<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Chroma OIII 3nm Filter	</title>
	<atom:link href="https://modernastronomy.com/shop/filters-wheels/chroma-filters/narrowband-chroma/chroma-oiii-3nm-filter/feed/" rel="self" type="application/rss+xml" />
	<link>https://modernastronomy.com/shop/filters-wheels/chroma-filters/narrowband-chroma/chroma-oiii-3nm-filter/</link>
	<description>Visual and Electronic Astronomy...</description>
	<lastBuildDate>Sat, 14 Dec 2024 15:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jonathan Bennink		</title>
		<link>https://modernastronomy.com/shop/filters-wheels/chroma-filters/narrowband-chroma/chroma-oiii-3nm-filter/#comment-58145</link>

		<dc:creator><![CDATA[Jonathan Bennink]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 23:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://modernastronomy.com/shop/oiii-3nm-filter/#comment-58145</guid>

					<description><![CDATA[The Oiii 3nm is the reason I started looking into upgrades from my 7nm ZWO filters. The 7nm you can only use during no moon and at bortle 5 or less. This 3nm version made by Chroma is a different product entirely. What a joy to use, and now I can image during half moon or less and under light polution. No sign of internal reflections, even on mag 1 or 2 stars. Incredible. My rig is 5000 pound,, so yeah, these filter hurt a bit, but compared to the rest it&#039;s ok. It only hurts once!]]></description>
			<content:encoded><![CDATA[<p>The Oiii 3nm is the reason I started looking into upgrades from my 7nm ZWO filters. The 7nm you can only use during no moon and at bortle 5 or less. This 3nm version made by Chroma is a different product entirely. What a joy to use, and now I can image during half moon or less and under light polution. No sign of internal reflections, even on mag 1 or 2 stars. Incredible. My rig is 5000 pound,, so yeah, these filter hurt a bit, but compared to the rest it&#8217;s ok. It only hurts once!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
