<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dwarf 3 Smart Telescope Archives - Modern Astronomy</title>
	<atom:link href="https://modernastronomy.com/product-tag/dwarf-3-smart-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>https://modernastronomy.com/product-tag/dwarf-3-smart-telescope/</link>
	<description>Visual and Electronic Astronomy...</description>
	<lastBuildDate>Sat, 06 Jun 2026 17:22:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Dwarf 3 Smart Telescope</title>
		<link>https://modernastronomy.com/shop/telescopes/smart-telescopes/dwarf-3-smart-telescope/</link>
					<comments>https://modernastronomy.com/shop/telescopes/smart-telescopes/dwarf-3-smart-telescope/#respond</comments>
		
		<dc:creator><![CDATA[Bernard Karpinski]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 17:11:29 +0000</pubDate>
				<guid isPermaLink="false">https://modernastronomy.com/?post_type=product&#038;p=95374</guid>

					<description><![CDATA[<p>The <strong class="Yjhzub" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &#34;Google Sans&#34;, Arial, sans-serif; font-size: 16px; font-weight: 600; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">Dwarf 3 Smart Telescope </strong>by <span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &#34;Google Sans&#34;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">DWARFLAB<!--TgQPHd&#124;[]--></span> is an ultra-portable, dictionary-sized smart telescope designed to make astrophotography, wildlife tracking, and panorama photography accessible to beginners<br />
Includes free bahtinov focusing mask while stock lasts.</p>
<p>The post <a href="https://modernastronomy.com/shop/telescopes/smart-telescopes/dwarf-3-smart-telescope/">Dwarf 3 Smart Telescope</a> appeared first on <a href="https://modernastronomy.com">Modern Astronomy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div class="n6owBd awi2gc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACAkQAA" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 16px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">The <strong class="Yjhzub" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 600; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">Dwarflab Dwarf 3<!--TgQPHd|[]--></strong> is an ultra-portable, dual-camera AI smart telescope designed to make both astrophotography and daytime nature viewing completely automatic. It allows beginners to easily capture galaxies, nebulae, the sun, and the moon using its companion smartphone app.</div>
<div data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACAkQAA" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 16px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"></div>
<div class="n6owBd awi2gc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACAkQAA" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 16px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><!--TgQPHd|[]-->Dwarf 3 Smart Telescope Key Features<!--TgQPHd|[]--></div>
<div class="Fsg96" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><!--TgQPHd|[]--></div>
<div class="" data-bfc="" data-ved="2ahUKEwisxK6nifOUAxUEWEEAHbC8NJEQi4wTegoIAggACAAIGRAA" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">
<ul class="KsbFXc U6u95" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 12px 0px 16px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">
<li style="list-style-type: none;">
<ul class="KsbFXc U6u95" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 12px 0px 16px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACBkQAQ" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 12px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><strong class="Yjhzub" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 600; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">Dual Cameras:<!--TgQPHd|[]--></strong> Features a wide-angle lens for framing and a telephoto lens (35mm aperture) for zooming in on distant targets.<!--TgQPHd|[]--></span> <!--TgQPHd|[]--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACBkQBg" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 12px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><strong class="Yjhzub" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 600; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">High-Resolution Imaging:<!--TgQPHd|[]--></strong> Equipped with a Sony IMX678 Starvis 2 sensor that delivers vivid 4K video.<!--TgQPHd|[]--></span> <!--TgQPHd|[]--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACBkQCw" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 12px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><strong class="Yjhzub" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 600; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">Built-In Filters:<!--TgQPHd|[]--></strong> Comes with a VIS filter (for daytime use) and Astro/Dual-band filters to cut through light pollution and highlight nebulae.<!--TgQPHd|[]--></span> <!--TgQPHd|[]--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACBkQEQ" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 12px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><strong class="Yjhzub" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 600; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">AI-Assisted Processing:<!--TgQPHd|[]--></strong> Includes live stacking and AI noise reduction, plus the ability to create 1-billion-pixel gigapixel panoramas.<!--TgQPHd|[]--></span> <!--TgQPHd|[]--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACBkQFw" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 12px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><strong class="Yjhzub" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 600; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">EQ Mode:<!--TgQPHd|[]--></strong> Supports an Equatorial (EQ) mode to perfectly track objects and take longer, crisper exposures of the night sky without field rotation.</span><!--TgQPHd|[]--></li>
</ul>
</li>
</ul>
<p><!--TgQPHd|[]--></p>
</div>
<div class="Fsg96" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><!--TgQPHd|[]--></div>
<div class="" data-bfc="" data-ved="2ahUKEwisxK6nifOUAxUEWEEAHbC8NJEQi4wTegoIAggACAAIGxAA" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">
<div class="otQkpb" role="heading" aria-level="3" data-animation-nesting="" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 20px; font-weight: 600; margin: 24px 0px 12px; text-decoration: none; border-bottom: 0px rgb(0, 29, 53);">Dwarf 3 Smart Telescope Hardware &amp; Power<!--TgQPHd|[]--></div>
</div>
<div class="" data-bfc="" data-ved="2ahUKEwisxK6nifOUAxUEWEEAHbC8NJEQi4wTegoIAggACAAIHBAA" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">
<ul class="KsbFXc U6u95" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 12px 0px 16px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACBwQAQ" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 12px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><strong class="Yjhzub" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 600; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">Weight:<!--TgQPHd|[]--></strong> ~1.3 kg, making it a highly travel-friendly device.<!--TgQPHd|[]--></span><!--TgQPHd|[]--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACBwQAg" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 12px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><strong class="Yjhzub" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 600; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">Battery:<!--TgQPHd|[]--></strong> Features a 10,000mAh built-in battery, supporting external USB-C charging for all-night or extended daytime use.<!--TgQPHd|[]--></span><!--TgQPHd|[]--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACBwQAw" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 12px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><strong class="Yjhzub" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 600; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">Storage:<!--TgQPHd|[]--></strong> 128GB of internal storage to save your photos and videos.<!--TgQPHd|[]--></span><!--TgQPHd|[]--></li>
<li class="Z1qcYe" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-hveid="CAIIAAgACBwQBA" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px 0px 12px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><span class="T286Pc" data-sfc-cp="" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 400; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);"><strong class="Yjhzub" data-sfc-root="c" data-sfc-cb="" data-copy-service-computed-style="font-family: &quot;Google Sans&quot;, Arial, sans-serif; font-size: 16px; font-weight: 600; margin: 0px; text-decoration: none; border-bottom: 0px rgb(10, 10, 10);">Setup:<!--TgQPHd|[]--></strong> Easily mounts to any standard photo tripod via a 1/4-inch screw thread.<!--TgQPHd|[]--></span></li>
</ul>
</div>
<p>The post <a href="https://modernastronomy.com/shop/telescopes/smart-telescopes/dwarf-3-smart-telescope/">Dwarf 3 Smart Telescope</a> appeared first on <a href="https://modernastronomy.com">Modern Astronomy</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://modernastronomy.com/shop/telescopes/smart-telescopes/dwarf-3-smart-telescope/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
