<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Modern Astronomy	</title>
	<atom:link href="https://modernastronomy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://modernastronomy.com/</link>
	<description>Visual and Electronic Astronomy...</description>
	<lastBuildDate>Wed, 11 Mar 2026 12:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on SkyWatcher 9&#215;50 Straight Through Finder by Igor Uchansky		</title>
		<link>https://modernastronomy.com/shop/accessories/finders/skywatcher-9x50-straight-through-finder/#comment-67643</link>

		<dc:creator><![CDATA[Igor Uchansky]]></dc:creator>
		<pubDate>Sat, 29 Jul 2023 08:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://modernastronomy.com/?post_type=product&#038;p=66885#comment-67643</guid>

					<description><![CDATA[Good scope finder, helps to see faint stars/planets that are invisible to unaided eye, good combination with Red dot finder]]></description>
			<content:encoded><![CDATA[<p>Good scope finder, helps to see faint stars/planets that are invisible to unaided eye, good combination with Red dot finder</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SkyWatcher 9&#215;50 Finder to C Adapter by Igor Uchansky		</title>
		<link>https://modernastronomy.com/shop/accessories/finder-guider-adapters/fg-sky-watcher-clones/skywatcher-9x50-finder-to-c-adapter/#comment-67642</link>

		<dc:creator><![CDATA[Igor Uchansky]]></dc:creator>
		<pubDate>Sat, 29 Jul 2023 08:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://modernastronomy.com/?post_type=product&#038;p=66899#comment-67642</guid>

					<description><![CDATA[Thanks, connects well the Skywatcher 9 x 50 scope-finder with ZWO ASI120mm mini camera]]></description>
			<content:encoded><![CDATA[<p>Thanks, connects well the Skywatcher 9 x 50 scope-finder with ZWO ASI120mm mini camera</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Chroma H-Alpha 3nm Filter by adamjeffers		</title>
		<link>https://modernastronomy.com/shop/filters-wheels/chroma-filters/narrowband-chroma/chroma-h-alpha-3nm-filter/#comment-66615</link>

		<dc:creator><![CDATA[adamjeffers]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 13:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://modernastronomy.com/?post_type=product&#038;p=67612#comment-66615</guid>

					<description><![CDATA[Well packaged by Bern at Modern Astronomy and delivered safely by RM SD.  Chroma packaging itself nicely put together itself with a large outer cardboard box and a small plastic filter case, with the filter in a soft labelled sleeve.  The filter was packaged with a certificate showing the individual test, and each filter has an inscription along the rim.

I bought the 36mm unmounted version and fitted this to an empty 2&quot; filter holder using a 3d printed adapter.  Using a 36mm filter was cheaper than the 2&quot; version - and the ideal size to be used with the new Sony IMX571 APS-C sized sensor (minimal vignetting at F4.65 in my case).  I decided on the 3nm because I wanted the tightest passband possible to use on moonlit nights - the majority of the clear nights here seem to fall around the full moon.

I use this filter on a 105mm refractor with a 0.75x Riccardi reducer.  The Chroma Ha filter produces absolutely no evidence of a halo or weird reflections, even on the brightest of stars.  I have tried with other brands of Ha filters, and they all produce haloes of varying sizes and brightnesses, along with reflections.  The stars are also pinpoint in size, making it incredibly easy to remove them in star-removal software, and produce mesmerising star-free regions of dust and gas.

I imaged NGC2264 with this filter less than 90 degrees from an 83% moon and I was unable to detect a gradient in the sub frames - it is literally that good at isolating Ha emissions in the presence of moonlight.

I have since bought the Chroma 3nm Oiii and 3nm Sii filters These filters are a significant investment but what they do is produce high quality raw data that is so much easier to process with high contrast features.]]></description>
			<content:encoded><![CDATA[<p>Well packaged by Bern at Modern Astronomy and delivered safely by RM SD.  Chroma packaging itself nicely put together itself with a large outer cardboard box and a small plastic filter case, with the filter in a soft labelled sleeve.  The filter was packaged with a certificate showing the individual test, and each filter has an inscription along the rim.</p>
<p>I bought the 36mm unmounted version and fitted this to an empty 2&#8243; filter holder using a 3d printed adapter.  Using a 36mm filter was cheaper than the 2&#8243; version &#8211; and the ideal size to be used with the new Sony IMX571 APS-C sized sensor (minimal vignetting at F4.65 in my case).  I decided on the 3nm because I wanted the tightest passband possible to use on moonlit nights &#8211; the majority of the clear nights here seem to fall around the full moon.</p>
<p>I use this filter on a 105mm refractor with a 0.75x Riccardi reducer.  The Chroma Ha filter produces absolutely no evidence of a halo or weird reflections, even on the brightest of stars.  I have tried with other brands of Ha filters, and they all produce haloes of varying sizes and brightnesses, along with reflections.  The stars are also pinpoint in size, making it incredibly easy to remove them in star-removal software, and produce mesmerising star-free regions of dust and gas.</p>
<p>I imaged NGC2264 with this filter less than 90 degrees from an 83% moon and I was unable to detect a gradient in the sub frames &#8211; it is literally that good at isolating Ha emissions in the presence of moonlight.</p>
<p>I have since bought the Chroma 3nm Oiii and 3nm Sii filters These filters are a significant investment but what they do is produce high quality raw data that is so much easier to process with high contrast features.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on QHY5III462C Camera and Expansion Kit by Adrian Gray		</title>
		<link>https://modernastronomy.com/shop/cameras/lunar-planetary/qhy-lunar-planetary/qhy5iii462c-camera-and-expansion-kit/#comment-65943</link>

		<dc:creator><![CDATA[Adrian Gray]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 16:06:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.modernastronomy.com/?post_type=product&#038;p=90893#comment-65943</guid>

					<description><![CDATA[I was pleased with the very fast delivery. I bought this camera for both planetary and guiding. Until the planets appear at a more reasonable hour of the night, this review is only for guiding. In PHD2 with my TS 80mm guider/finder scope on my SW 200pds, this camera is superb, it&#039;s sensitivity means there is always a number of stars available for guiding and I regularly get a total RMS of around 0.4-0.9&quot;. I can&#039;t wait to try this out on the planets, so I will return and continue the review soon.]]></description>
			<content:encoded><![CDATA[<p>I was pleased with the very fast delivery. I bought this camera for both planetary and guiding. Until the planets appear at a more reasonable hour of the night, this review is only for guiding. In PHD2 with my TS 80mm guider/finder scope on my SW 200pds, this camera is superb, it&#8217;s sensitivity means there is always a number of stars available for guiding and I regularly get a total RMS of around 0.4-0.9&#8243;. I can&#8217;t wait to try this out on the planets, so I will return and continue the review soon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on QHY600 Mono Full Frame Cooled CMOS Camera by Jan Bielanski		</title>
		<link>https://modernastronomy.com/shop/cameras/cooled-ccd/qhy-cooled-ccd-cameras/qhy600-mono-full-frame-cooled-cmos-camera/#comment-58595</link>

		<dc:creator><![CDATA[Jan Bielanski]]></dc:creator>
		<pubDate>Sat, 12 Sep 2020 23:36:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.modernastronomy.com/?post_type=product&#038;p=90578#comment-58595</guid>

					<description><![CDATA[I bought the QHY600 Mono PH version two months ago, so I have time for deeper tests. A the beginning I commission to manufacture connector between  telescope and camera. I had also some problems INDI driver (but I fixed that problem). During last two month I had taken images of M31 , NGC7023 and many single frames of other objects with different camera settings. Advantages of camera:
- read modes (allow to more flexible gain setting)
- IMX455 K Grade sensor and 16-bit A/D
- strong and well made camera design
- good Linux support
Disadvantages: 
- some problem with video mode on Linux and INDI
- during short exposition camera become hot quicker 
I had earlier following QHY cameras: QHY10 / QHY168C / QHY247C. In my opinion the QHY600 is the best camera. I&#039;m using it with TS APO 130mm, for this setup camera allow to:
- maximum usage of telescope capabilities - telescope works near angular resolution border
I don&#039;t regret buying of this camera.
- give huge field of view 3x2 degrees
- join two worlds - on one image I have huge panorama with a wealth of details]]></description>
			<content:encoded><![CDATA[<p>I bought the QHY600 Mono PH version two months ago, so I have time for deeper tests. A the beginning I commission to manufacture connector between  telescope and camera. I had also some problems INDI driver (but I fixed that problem). During last two month I had taken images of M31 , NGC7023 and many single frames of other objects with different camera settings. Advantages of camera:<br />
&#8211; read modes (allow to more flexible gain setting)<br />
&#8211; IMX455 K Grade sensor and 16-bit A/D<br />
&#8211; strong and well made camera design<br />
&#8211; good Linux support<br />
Disadvantages:<br />
&#8211; some problem with video mode on Linux and INDI<br />
&#8211; during short exposition camera become hot quicker<br />
I had earlier following QHY cameras: QHY10 / QHY168C / QHY247C. In my opinion the QHY600 is the best camera. I&#8217;m using it with TS APO 130mm, for this setup camera allow to:<br />
&#8211; maximum usage of telescope capabilities &#8211; telescope works near angular resolution border<br />
I don&#8217;t regret buying of this camera.<br />
&#8211; give huge field of view 3&#215;2 degrees<br />
&#8211; join two worlds &#8211; on one image I have huge panorama with a wealth of details</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Chroma OIII 3nm Filter by Jonathan Bennink		</title>
		<link>https://modernastronomy.com/shop/filters-wheels/chroma-filters/narrowband-chroma/chroma-oiii-3nm-filter/#comment-58145</link>

		<dc:creator><![CDATA[Jonathan Bennink]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 23:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://modernastronomy.com/shop/oiii-3nm-filter/#comment-58145</guid>

					<description><![CDATA[The Oiii 3nm is the reason I started looking into upgrades from my 7nm ZWO filters. The 7nm you can only use during no moon and at bortle 5 or less. This 3nm version made by Chroma is a different product entirely. What a joy to use, and now I can image during half moon or less and under light polution. No sign of internal reflections, even on mag 1 or 2 stars. Incredible. My rig is 5000 pound,, so yeah, these filter hurt a bit, but compared to the rest it&#039;s ok. It only hurts once!]]></description>
			<content:encoded><![CDATA[<p>The Oiii 3nm is the reason I started looking into upgrades from my 7nm ZWO filters. The 7nm you can only use during no moon and at bortle 5 or less. This 3nm version made by Chroma is a different product entirely. What a joy to use, and now I can image during half moon or less and under light polution. No sign of internal reflections, even on mag 1 or 2 stars. Incredible. My rig is 5000 pound,, so yeah, these filter hurt a bit, but compared to the rest it&#8217;s ok. It only hurts once!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Chroma SII 3nm Filter by Jonathan Bennink		</title>
		<link>https://modernastronomy.com/shop/filters-wheels/chroma-filters/narrowband-chroma/chroma-sii-3nm-filter/#comment-58144</link>

		<dc:creator><![CDATA[Jonathan Bennink]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 23:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://modernastronomy.com/shop/sii-3nm-filter/#comment-58144</guid>

					<description><![CDATA[Fantastic filters, the absolute best out there. I got hooked on narrowband with my ZWO filters that came with my ASI1600MM, but these are in a league of their own. I upgraded to the 3nm Chroma set because I want to image during any moon and under Bortle 5 class skies and the results are breathtaking. With the Ha and Sii you can image during a full moon and with Oiii it’s best to wait for 60 % or less, depending on where your target is. NO internal reflections and nicely packaged with a good report and an extremely high transmission. If you spend 1500 pound on a scope + 1500 on a mount + 1500 on a camera, why use cheap filters?]]></description>
			<content:encoded><![CDATA[<p>Fantastic filters, the absolute best out there. I got hooked on narrowband with my ZWO filters that came with my ASI1600MM, but these are in a league of their own. I upgraded to the 3nm Chroma set because I want to image during any moon and under Bortle 5 class skies and the results are breathtaking. With the Ha and Sii you can image during a full moon and with Oiii it’s best to wait for 60 % or less, depending on where your target is. NO internal reflections and nicely packaged with a good report and an extremely high transmission. If you spend 1500 pound on a scope + 1500 on a mount + 1500 on a camera, why use cheap filters?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Chroma H-Alpha 3nm Filter by Jonathan Bennink		</title>
		<link>https://modernastronomy.com/shop/filters-wheels/chroma-filters/narrowband-chroma/chroma-h-alpha-3nm-filter/#comment-58143</link>

		<dc:creator><![CDATA[Jonathan Bennink]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 23:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://modernastronomy.com/?post_type=product&#038;p=67612#comment-58143</guid>

					<description><![CDATA[Fantastic filters, the absolute best out there. I got hooked on narrowband with my ZWO filters that came with my ASI1600MM, but these are in a league of their own. I upgraded to the 3nm Chroma set because I want to image during any moon and under Bortle 5 class skies and the results are breathtaking. With the Ha and Sii you can image during a full moon and with Oiii it&#039;s best to wait for 60 % or less, depending on where your target is. NO internal reflections and nicely packaged with a good report and an extremely high transmission. If you spend 1500 pound on a scope + 1500 on a mount + 1500 on a camera, why use cheap filters?]]></description>
			<content:encoded><![CDATA[<p>Fantastic filters, the absolute best out there. I got hooked on narrowband with my ZWO filters that came with my ASI1600MM, but these are in a league of their own. I upgraded to the 3nm Chroma set because I want to image during any moon and under Bortle 5 class skies and the results are breathtaking. With the Ha and Sii you can image during a full moon and with Oiii it&#8217;s best to wait for 60 % or less, depending on where your target is. NO internal reflections and nicely packaged with a good report and an extremely high transmission. If you spend 1500 pound on a scope + 1500 on a mount + 1500 on a camera, why use cheap filters?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Baader Fringe Killer Filter by Mike hawtin		</title>
		<link>https://modernastronomy.com/shop/filters-wheels/baader-filters/achromat-minus-violet-baader/baader-fringe-killer-filter/#comment-1755</link>

		<dc:creator><![CDATA[Mike hawtin]]></dc:creator>
		<pubDate>Tue, 17 Nov 2015 14:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://modernastronomy.com/shop/fringe-killer-filter/#comment-1755</guid>

					<description><![CDATA[This filter does an excellent job of cleaning up the blue halos on images  shot using a semi-apo scope.  If exposures are not increased to compensate for the rejected part of the spectrum then a simple blue channel noise reduction action is all that is necessary prior to RGB combination to allow the Blue to be stretched along with the Red and Green without breaking down.  Use the link to access further info and example images.
[URL=http://astrob.in/227118/C/]Baader Fringe Killer filter trial[/URL]]]></description>
			<content:encoded><![CDATA[<p>This filter does an excellent job of cleaning up the blue halos on images  shot using a semi-apo scope.  If exposures are not increased to compensate for the rejected part of the spectrum then a simple blue channel noise reduction action is all that is necessary prior to RGB combination to allow the Blue to be stretched along with the Red and Green without breaking down.  Use the link to access further info and example images.<br />
[URL=http://astrob.in/227118/C/]Baader Fringe Killer filter trial[/URL]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Astronomik IR Pro (742nm) Filter by Ian		</title>
		<link>https://modernastronomy.com/shop/filters-wheels/astronomik/ir-pass/ir-pro-742nm-filter/#comment-1132</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Wed, 07 Oct 2015 11:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://modernastronomy.com/?post_type=product&#038;p=67094#comment-1132</guid>

					<description><![CDATA[I use this filter for imaging the moon.  I find it helps to steady the seeing which benefits focusing and the final image.]]></description>
			<content:encoded><![CDATA[<p>I use this filter for imaging the moon.  I find it helps to steady the seeing which benefits focusing and the final image.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
